SPECIFICATIONS - R3 SATRIA NEO
R3 Satria Neo specifications are listed below.
Powertrain - R3 SATRIA NEO
Engine & Transmission | CamPro 1.6L DOHC (5MT) | |
Layout | Inline 4, 1597cc, 16-valve, Transverse FF | |
Bore x Stroke (mm) | 76 x 88 | |
Engine Management | R3 ECU (Siemens) | |
Performance Enhancements | · R3 Re-profiled Camshafts · R3 4-2-1 Tuned Stainless Steel Exhaust System · R3 Adjustable Aluminium Cam Pulleys · R3 Carbon Fibre Intake with K&N Air Filter | |
Power (bhp/rpm) | 145bhp/7,000rpm | |
Torque (Nm/rpm) | 168Nm/5,000rpm |
Performance- R3 Satria Neo
0-100 km/h (sec) | 9.2secs | |
Top Speed (km/h) | 205km/h |
Chassis- R3 Satria Neo
Suspension | R3 Springs with lowered ride height and revised geometry | |
Brakes | Standard Ventilated Front Discs with ABS, EBD and Performance Brake Pads | |
Wheels | R3 Edition Lightweight Alloy 16" x 7" ET38 | |
Tyres | Bridgestone Adrenalin Potenza RE001 205/45 R16 |
Dimension & Weight - R3 Satria Neo
Overall Length x Width x Height | 3,905mm x 1,710mm x 1,400mm | |
Wheelbase | 2,440mm | |
Weight | 1,200 kg |
Body - R3 Satria Neo
Body Kit | · R3 CPS Front Bumper with Splitter · R3 CPS Rear Bumper with Diffuser · R3 Rear Spoiler · Titanium-coloured Side Mouldings | |
Tinting | Ecotint Solar and Security Protection | |
Front Fog Lamps | Standard |
Interior - R3 Satria Neo
Steering Wheel | Grey Micro Fibre Wrap with Carbon Fibre Audio Panels | |
Seats | · R3 Limited Edition Front Seats · Nappa Leather with Micro Fibre Finish · Carbon Effect PVC and Red Stitching | |
Trim Colour | Matte Red and Black | |
Gear Knob | R3 Aluminium | |
Pedals | R3 Aluminium | |
Floor Mats | R3 Design |
Safety & Security - R3 Satria Neo
Dual Air Bag with ABS & EBD |
Colour - R3 Satria Neo
Fire Red with Black Roof |
Other Features - R3 Sastria Neo
2DIN Multimedia Player with Navigation |
For more latest proton concepts n sastria neo read here http://bit.ly/Proton_New_Concept
Post a Comment